At Roker Park & the Stadium of Light, Sunderland
The Wear–Tyne Derby
Sunderland v Newcastle United, played on Wearside. This page covers every one of the 79 competitive meetings hosted at Sunderland since the very first Tyne–Wear meeting of all, in 1888, in full, with a dated result for each. For the reverse fixture — hosted at Newcastle — see the Tyne–Wear Derby page.
Two derbies are played most seasons — one at each ground — and this site names them the way the fixture is usually described on each side of the divide: the home team’s river comes first. Wear–Tyne Derby is the match at Sunderland (Wear is home); Tyne–Wear Derby is the match at Newcastle (Tyne is home). Same rivalry, two grounds, two full and separate records.
Sunderland AFC and the war with Sunderland Albion
Sunderland A.F.C. was founded in 1879, initially as a club for local schoolteachers, and turned fully open (and increasingly professional) through the 1880s. That shift did not sit well with everyone at the club. In December 1887, Sunderland were thrown out of the FA Cup after Middlesbrough successfully protested that Sunderland had fielded ineligible professional players, including Scots signed with their train fares covered. The club's vice-captain, James Allan, a schoolteacher who had helped found the club, objected strongly to the direction Sunderland were taking.
In March 1888, Allan broke away and founded a rival club, Sunderland Albion, taking seven players and the club's own first president, Alderman George Potts, with him. Albion set up at Blue House Field, the ground Sunderland AFC had themselves only recently vacated, and the two clubs spent the next four years as bitter local rivals — so bitter that when they were drawn against each other in both the FA Cup and the Durham Challenge Cup in the 1888–89 season, Sunderland AFC chose to withdraw from both competitions rather than give Albion the fixture.
The competition between the two clubs for players, support and prestige is widely credited with pushing Sunderland AFC to build the team that would shortly be nicknamed "the Team of All the Talents" — champions of the Football League in 1891–92, 1892–93 and 1894–95. Sunderland Albion, unable to match that investment, fell into financial difficulty and were dissolved in August 1892, just as their rivals were entering the most successful period in the club's history.
A rivalry eleven miles wide
The very first competitive fixture between Sunderland and a Newcastle side — Newcastle East End, four years before Newcastle United existed — was played at Sunderland's own ground in November 1888, an FA Cup qualifying tie Sunderland won 2–0. It would be another decade before the sides met again as established Football League opponents, but from the late 1890s onward the fixture became one of English football's great derbies, played out first at Newcastle Road, then at Roker Park from 1898, and at the Stadium of Light since 1997.
Sunderland's home record includes some of the fixture's most emphatic scorelines — a 5–0 win in 1930 among them — and its most dramatic recent chapter, a run of six consecutive derby wins between 2013 and 2015 that remains the fixture's longest winning streak by either side.
Notable meetings at Sunderland
Landmark matches
Sunderland 2-0 Newcastle
The first-ever competitive meeting between the two clubs — played by Newcastle East End, four years before Newcastle United existed.
Sunderland 5-0 Newcastle
Sunderland's biggest home league win in the fixture.
Sunderland 1-6 Newcastle
Newcastle's other 6-1 derby win — this one away from home, still their biggest away victory in the fixture.
Sunderland 1-4 Newcastle
Newcastle came from a goal down at half-time to win 4-1 at the Stadium of Light. Scorer Michael Chopra later joined Sunderland and faced Newcastle three more times.
Sunderland 2-1 Newcastle
Sunderland's first home derby win in 28 years.
Sunderland 3-0 Newcastle
Sunderland's sixth consecutive derby win — a fixture record — completing a run stretching back to April 2013.
Sunderland 0-3 Newcastle
The first derby since 2016, and Newcastle's first away win in the fixture since 2011.
Sunderland 1-0 Newcastle
A Nick Woltemade own goal settled the first top-flight derby in almost a decade, following Sunderland's promotion back to the Premier League.
The full record
Every Wear–Tyne Derby, 10 Nov 1888 – 14 Dec 2025
All 79 competitive fixtures Sunderland have hosted against Newcastle United (and, for the first meeting, Newcastle East End), in date order.
| Date | Season | Score | Competition | Res. |
|---|---|---|---|---|
| 1880s | ||||
| 10 Nov 1888 | 1888–89 | 2-0 | FA Cup (3rd qualifying round) | W |
| 1890s | ||||
| 24 Dec 1898 | 1898–99 | 2-3 | Division One | L |
| 1900s | ||||
| 28 Apr 1900 | 1899–00 | 1-2 | Division One | L |
| 06 Oct 1900 | 1900–01 | 1-1 | Division One | D |
| 31 Mar 1902 | 1901–02 | 0-0 | Division One | D |
| 27 Dec 1902 | 1902–03 | 0-0 | Division One | D |
| 01 Jan 1904 | 1903–04 | 1-1 | Division One | D |
| 24 Dec 1904 | 1904–05 | 3-1 | Division One | W |
| 02 Sep 1905 | 1905–06 | 3-2 | Division One | W |
| 20 Mar 1907 | 1906–07 | 2-0 | Division One | W |
| 21 Dec 1907 | 1907–08 | 2-4 | Division One | L |
| 10 Mar 1909 | 1908–09 | 0-3 | FA Cup | L |
| 10 Apr 1909 | 1908–09 | 3-1 | Division One | W |
| 18 Sep 1909 | 1909–10 | 0-2 | Division One | L |
| 1910s | ||||
| 01 Sep 1910 | 1910–11 | 2-1 | Division One | W |
| 14 Oct 1911 | 1911–12 | 1-2 | Division One | L |
| 28 Dec 1912 | 1912–13 | 2-0 | Division One | W |
| 08 Mar 1913 | 1912–13 | 0-0 | FA Cup | D |
| 06 Sep 1913 | 1913–14 | 1-2 | Division One | L |
| 26 Dec 1914 | 1914–15 | 2-4 | Division One | L |
| 22 Nov 1919 | 1919–20 | 2-0 | Division One | W |
| 1920s | ||||
| 16 Oct 1920 | 1920–21 | 0-2 | Division One | L |
| 26 Nov 1921 | 1921–22 | 0-0 | Division One | D |
| 11 Nov 1922 | 1922–23 | 2-0 | Division One | W |
| 15 Dec 1923 | 1923–24 | 3-2 | Division One | W |
| 18 Oct 1924 | 1924–25 | 1-1 | Division One | D |
| 27 Feb 1926 | 1925–26 | 2-2 | Division One | D |
| 30 Oct 1926 | 1926–27 | 2-0 | Division One | W |
| 17 Mar 1928 | 1927–28 | 1-1 | Division One | D |
| 27 Oct 1928 | 1928–29 | 5-2 | Division One | W |
| 19 Oct 1929 | 1929–30 | 1-0 | Division One | W |
| 1930s | ||||
| 22 Nov 1930 | 1930–31 | 5-0 | Division One | W |
| 28 Nov 1931 | 1931–32 | 1-4 | Division One | L |
| 26 Nov 1932 | 1932–33 | 0-2 | Division One | L |
| 03 Mar 1934 | 1933–34 | 2-0 | Division One | W |
| 1940s | ||||
| 09 Oct 1948 | 1948–49 | 1-1 | Division One | D |
| 1950s | ||||
| 04 Mar 1950 | 1949–50 | 2-2 | Division One | D |
| 26 Mar 1951 | 1950–51 | 2-1 | Division One | W |
| 25 Dec 1951 | 1951–52 | 1-4 | Division One | L |
| 17 Sep 1952 | 1952–53 | 0-2 | Division One | L |
| 19 Dec 1953 | 1953–54 | 1-1 | Division One | D |
| 09 Oct 1954 | 1954–55 | 4-2 | Division One | W |
| 26 Dec 1955 | 1955–56 | 1-6 | Division One | L |
| 25 Aug 1956 | 1956–57 | 1-2 | Division One | L |
| 21 Sep 1957 | 1957–58 | 2-0 | Division One | W |
| 1960s | ||||
| 21 Apr 1962 | 1961–62 | 3-0 | Division Two | W |
| 02 Mar 1963 | 1962–63 | 0-0 | Division Two | D |
| 09 Oct 1963 | 1963–64 | 2-1 | Division Two | W |
| 03 Jan 1966 | 1965–66 | 2-0 | Division One | W |
| 04 Mar 1967 | 1966–67 | 3-0 | Division One | W |
| 30 Dec 1967 | 1967–68 | 3-3 | Division One | D |
| 31 Aug 1968 | 1968–69 | 1-1 | Division One | D |
| 1970s | ||||
| 27 Mar 1970 | 1969–70 | 1-1 | Division One | D |
| 03 Aug 1974 | 1974–75 | 2-1 | Texaco Cup | W |
| 08 Apr 1977 | 1976–77 | 2-2 | Division One | D |
| 14 Oct 1978 | 1978–79 | 1-1 | Division Two | D |
| 29 Aug 1979 | 1979–80 | 2-2 | League Cup | D |
| 1980s | ||||
| 05 Apr 1980 | 1979–80 | 1-0 | Division Two | W |
| 08 Apr 1985 | 1984–85 | 0-0 | Division One | D |
| 24 Sep 1989 | 1989–90 | 0-0 | Division Two | D |
| 1990s | ||||
| 13 May 1990 | 1989–90 | 0-0 | Division Two Play-Off SF (1st leg) | D |
| 17 Nov 1991 | 1991–92 | 1-1 | Division Two | D |
| 18 Oct 1992 | 1992–93 | 1-2 | Division One | L |
| 04 Sep 1996 | 1996–97 | 1-2 | Premier League | L |
| 2000s | ||||
| 05 Feb 2000 | 1999–00 | 2-2 | Premier League | D |
| 21 Apr 2001 | 2000–01 | 1-1 | Premier League | D |
| 24 Feb 2002 | 2001–02 | 0-1 | Premier League | L |
| 26 Apr 2003 | 2002–03 | 0-1 | Premier League | L |
| 17 Apr 2006 | 2005–06 | 1-4 | Premier League | L |
| 10 Nov 2007 | 2007–08 | 1-1 | Premier League | D |
| 25 Oct 2008 | 2008–09 | 2-1 | Premier League | W |
| 2010s | ||||
| 16 Jan 2011 | 2010–11 | 1-1 | Premier League | D |
| 20 Aug 2011 | 2011–12 | 0-1 | Premier League | L |
| 21 Oct 2012 | 2012–13 | 1-1 | Premier League | D |
| 27 Oct 2013 | 2013–14 | 2-1 | Premier League | W |
| 05 Apr 2015 | 2014–15 | 1-0 | Premier League | W |
| 25 Oct 2015 | 2015–16 | 3-0 | Premier League | W |
| 2020s | ||||
| 06 Jan 2024 | 2023–24 | 0-3 | FA Cup | L |
| 14 Dec 2025 | 2025–26 | 1-0 | Premier League | W |
| Sunderland's record at Roker Park / Stadium of Light, Sunderland: 29W 28D 22L · Goals 112–101 · Result letters are from Sunderland's point of view. | ||||
Scores are always Sunderland–Newcastle. Highlighted rows are landmark meetings — hover or tap for context. Compiled from Wikipedia, 11v11.com (Association of Football Statisticians) and nufc.com; competitive first-team matches only (league and cup). Friendlies, wartime regional football and reserve/academy fixtures are excluded, matching the standard published head-to-head record.
The other half of the rivalry
See the record at Newcastle
The Tyne–Wear Derby page covers every meeting hosted at Newcastle, plus the story of Newcastle East End, West End and the 1892 formation of Newcastle United.